Size Guide
Finding your perfect fit can be a challenge. To help you buy the right size every time, we've collated size guides from our top brands.
paulaglazebrook. The Label Size Guide
Body Measurements | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Bust - CM | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-115 | 116-121 | 122-127 |
Waist - CM | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-98 | 99-104 | 105-110 |
Hip - CM | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 | 118-123 | 124-129 | 130-135 |
Elm & Foxwood Size Guide
BODY MEASUREMENTS (cm) | |||||||||
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
S | M | L | XL | XXL | |||||
BUST | 82-86 | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 | 112-116 | 117-121 | 122-126 |
WAIST | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 |
HIP | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 | 115-119 | 120-124 | 125-129 | 130-134 |
Please note, this guide refers to body measurements, not garment measurements.
Betty Basics Size Guide
BODY MEASUREMENTS (cm) | |||||||||
6 / XS | 8 / S | 10 / S-M | 12 / M | 14 / L | 16 / XL | 18/2XL | 20/3XL | 22/4XL | |
BUST | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
WAIST | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
HIP | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 |
Please note, this guide refers to body measurements, not garment measurements.
Kireina Size Guide
Australian Standard Sizing | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 18 |
Dresses & Tops | XS | S | M | L | XL | 2XL |
Pants & Jeans (inches) | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34 |
Saint Rose Size Guide
Body Measurements | |||
Size | Bust (cm) | Waist (cm) | Hips (cm) |
8 | 85 | 71 | 95 |
10 | 90 | 76 | 100 |
12 | 95 | 81 | 105 |
14 | 100 | 86 | 110 |
16 | 105 | 91 | 115 |
Sass Clothing Size Guide
BODY MEASUREMENTS (cm) | |||||||||
6 / XS | 8 / S | 10 / S-M | 12 / M | 14 / L | 16 / XL | 18/2XL | 20/3XL | 22/4XL | |
BUST | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
WAIST | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
HIP | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 |
Please note, this guide refers to body measurements, not garment measurements.
Fate & Becker Size Guide
BODY MEASUREMENTS (cm) | |||||||||
6 / XS | 8 / S | 10 / S-M | 12 / M | 14 / L | 16 / XL | 18/2XL | 20/3XL | 22/4XL | |
BUST | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
WAIST | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
HIP | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 |
Please note, this guide refers to body measurements, not garment measurements.
Florencia The Label
Womens |
X-Small |
Small |
Medium |
Large |
X-Large |
XX- Large |
Australia |
6 |
8 |
10 |
12 |
14 |
16 |
Superga Size Guide
SUPERGA SIZE GUIDE | |||||||
EU | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 41 |
UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
Poland/AUS WOMAN | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
Centimetres | 24 | 24.3 | 24.6 | 25.3 | 25.6 | 26 | 26.6 |